Sluggers15

Created using TurboStats ProSeries

2007 Team Stats for Sluggers15 (ALL)

Pitching Report

Player # IP #BAT RS ER BB SOL HITS HP W L S AVG ERA GP G RATIO GS B St Shut TP K/G W/G P/G S/B SOS SO
Zach Stucky 9 0.33 4 3 3 1 0 2 0 0 0 0 667 63.00 1 30 9.00 0 10 8 0 18 0.00 21.00 378.00 0.80 0 0
Tevin Kendall 33 3.33 23 9 9 9 0 5 0 0 2 0 357 18.90 3 31 4.20 1 48 25 0 73 2.10 18.90 153.30 0.52 1 1
Casey Lassley 19 3.33 16 3 2 1 0 6 0 1 0 0 400 4.20 2 30 2.10 0 24 35 0 59 0.00 2.10 123.90 1.46 0 0
Brandon Phillips 1 36.33 157 23 18 19 12 32 1 3 3 1 235 3.47 10 31 1.40 7 226 359 1 585 6.55 3.66 112.71 1.59 22 34
Ross Cunningham 3 4.67 25 3 1 3 3 8 1 0 0 0 444 1.50 2 30 2.36 0 33 50 0 83 4.50 4.50 124.50 1.52 0 3
Zach Nielson 2 23.00 113 18 15 20 7 22 2 2 1 1 247 4.57 6 23 1.83 4 186 244 0 430 7.91 6.09 130.87 1.31 19 26
Blake Bell 22 27.00 117 17 8 16 5 18 2 4 1 0 184 2.07 6 23 1.26 5 178 238 1 416 4.41 4.15 107.85 1.34 12 17
Ryan Mckay 11 6.00 24 3 1 3 1 5 0 1 1 0 238 1.17 4 7 1.33 0 37 49 0 86 3.50 3.50 100.33 1.32 2 3
Nathan Briar 14 31.00 141 20 13 11 1 39 2 4 1 0 305 2.94 7 21 1.61 6 146 275 0 421 3.39 2.48 95.06 1.88 14 15
Tanner Carpenter 15 7.00 33 5 3 2 1 11 2 1 0 0 379 3.00 3 24 1.86 0 28 50 0 78 4.00 2.00 78.00 1.79 3 4
Dylan Kerans 16 38.00 167 28 17 14 11 34 7 3 1 0 236 3.13 7 20 1.26 7 160 319 0 479 4.79 2.58 88.24 1.99 15 26
Tyler Rosenboom 34 12.67 63 17 9 8 3 22 2 1 1 1 415 4.97 5 5 2.37 1 74 113 0 187 3.87 4.42 103.34 1.53 4 7
Opponents 193.33 1046 243 169 142 42 311 36 11 20 0 365 6.12 31 31 2.34 31 1322 1847 1 3169 4.60 5.14 114.74 1.40 85 127
Levi Meyer 1.00 5 2 1 0 0 3 0 0 0 0 600 7.00 1 3 3.00 0 4 10 0 14 0.00 0.00 98.00 2.50 0 0
Total for Team 193.67 888 151 100 107 44 207 19 20 11 3 275 3.61 57 31 1.62 31 1154 1775 2 2929 4.92 3.87 105.87 1.54 92 136

Back to main page