TEAM

TEAM: Wins= 17 Losses= 7

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP G HP SO
Zach Stucky 9 67 33 32 22 6 2 2 13 14 478 716 598 429 23 6 5
Tevin Kendall 33 65 30 27 18 5 3 1 14 14 415 631 548 448 24 5 7
Casey Lassley 19 69 29 36 21 11 1 3 30 13 522 841 612 622 23 3 7
Brandon Phillips 1 62 22 23 15 5 1 2 27 17 371 581 519 394 24 2 4
Ross Cunningham 3 70 18 25 15 7 1 2 20 7 357 571 405 382 24 0 8
Zach Nielson 2 40 11 16 10 5 1 0 10 11 400 575 547 267 17 2 6
Tim Chadd 26 49 11 13 9 3 1 0 7 8 265 367 390 333 22 2 7
Blake Bell 22 46 8 15 10 2 2 1 17 7 326 522 429 391 18 2 5
Jerrod Warren 5 57 12 23 19 3 1 0 15 6 404 491 453 565 23 0 4
Ryan Mckay 11 11 3 2 2 0 0 0 0 3 182 182 357 0 7 0 3
Nathan Briar 14 32 7 8 7 1 0 0 6 5 250 281 385 385 16 2 10
Tanner Carpenter 15 42 8 13 11 2 0 0 0 6 310 357 420 250 19 2 6
Dylan Kerans 16 35 7 6 5 1 0 0 3 3 171 200 231 200 16 0 5
Tyler Rosenboom 34 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2
Opponents 589 118 162 113 40 6 3 98 80 275 379 376 295 24 15 112
Levi Meyer 8 2 4 3 1 0 0 2 0 500 625 600 500 3 2 2
 
Total for Team 655 201 243 167 52 13 11 164 114 371 540 480 409 24 28 81

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Zach Stucky 9 23 133 31 0 0 1 1 969 0 0 0 0
Tevin Kendall 33 24 135 26 1 2 0 2 931 0 0 0 0
Casey Lassley 19 23 111 97 5 1 0 1 990 0 9 3 9
Brandon Phillips 1 24 129 33 28 5 3 8 884 4 0 0 0
Ross Cunningham 3 24 138 39 35 6 5 11 871 2 0 0 0
Zach Nielson 2 17 63 39 5 1 0 1 978 2 0 0 0
Tim Chadd 26 22 99 70 3 1 0 1 986 2 3 0 3
Blake Bell 22 18 105 14 3 0 1 1 944 0 0 0 0
Jerrod Warren 5 23 116 41 19 5 1 6 909 3 0 0 0
Ryan Mckay 11 7 10 1 0 2 0 2 333 0 0 0 0
Nathan Briar 14 16 46 9 2 0 0 0 1000 1 0 0 0
Tanner Carpenter 15 19 88 18 8 2 0 2 929 1 0 0 0
Dylan Kerans 16 16 63 8 2 1 0 1 909 0 0 0 0
Tyler Rosenboom 34 4 9 0 0 0 0 0 0 0 0 0 0
Opponents 24 1278 421 108 21 17 38 933 10 22 1 22
Levi Meyer 3 17 13 1 0 0 0 1000 0 4 0 4
 
Total for Team 24 140 439 112 26 11 37 937 15 16 3 16

TEAM: Pitching Report

Player # IP #BAT RS ER BB SOL HITS HP W L S AVG ERA GP G RATIO GS B St Shut TP K/G W/G P/G S/B SOS SO
Zach Stucky 9 0.33 4 3 3 1 0 2 0 0 0 0 667 63.00 1 23 9.00 0 10 8 0 18 0.00 21.00 378.00 0.80 0 0
Tevin Kendall 33 1.67 13 4 4 6 0 2 0 0 1 0 286 16.80 2 24 4.80 1 29 10 0 39 0.00 25.20 163.80 0.34 0 0
Casey Lassley 19 3.00 12 1 0 1 0 3 0 1 0 0 273 0.00 1 23 1.33 0 17 24 0 41 0.00 2.33 95.67 1.41 0 0
Brandon Phillips 1 28.33 126 19 16 17 10 27 1 3 2 0 252 3.95 8 24 1.55 6 185 283 1 468 6.67 4.20 115.62 1.53 17 27
Ross Cunningham 3 4.67 25 3 1 3 3 8 1 0 0 0 444 1.50 2 24 2.36 0 33 50 0 83 4.50 4.50 124.50 1.52 0 3
Zach Nielson 2 18.00 85 16 13 14 3 16 1 1 1 1 232 5.06 4 17 1.67 3 133 183 0 316 7.39 5.44 122.89 1.38 16 19
Blake Bell 22 22.00 94 14 8 10 4 15 2 3 1 0 185 2.55 5 18 1.14 4 129 186 1 315 4.45 3.18 100.23 1.44 10 14
Ryan Mckay 11 6.00 24 3 1 3 1 5 0 1 1 0 238 1.17 4 7 1.33 0 37 49 0 86 3.50 3.50 100.33 1.32 2 3
Nathan Briar 14 23.00 108 17 10 9 1 32 1 3 1 0 327 3.04 5 16 1.78 4 101 192 0 293 4.26 2.74 89.17 1.90 13 14
Tanner Carpenter 15 5.00 22 2 2 1 1 8 2 1 0 0 421 2.80 2 19 1.80 0 16 35 0 51 5.60 1.40 71.40 2.19 3 4
Dylan Kerans 16 28.00 123 21 13 9 9 23 6 3 0 0 213 3.25 5 16 1.14 5 114 236 0 350 5.75 2.25 87.50 2.07 14 23
Tyler Rosenboom 34 9.33 47 13 6 6 1 18 1 1 0 1 450 4.50 4 4 2.57 1 62 87 0 149 3.75 4.50 111.75 1.40 4 5
Opponents 148.00 806 201 144 114 26 243 28 7 17 0 372 6.81 24 24 2.41 24 1002 1377 1 2379 3.83 5.39 112.52 1.37 55 81
Levi Meyer 1.00 5 2 1 0 0 3 0 0 0 0 600 7.00 1 3 3.00 0 4 10 0 14 0.00 0.00 98.00 2.50 0 0
 
Total for Team 150.33 688 118 78 80 33 162 15 17 7 2 276 3.63 44 24 1.61 24 870 1353 2 2223 5.22 3.73 103.51 1.56 79 112

Back to main page

Created using TurboStats ProSeries